Captain gets 2x points and Vice-Captain gets 1.5x points. Choose them wisely to maximize your score!
| Action | Points |
|---|---|
| Run | +1 |
| Boundary bonus | +4 |
| Six bonus | +6 |
| 25 run bonus | +4 |
| 50 run bonus | +8 |
| 75 run bonus | +12 |
| 100 run bonus | +16 |
| Dismissal for a duck (Batsman, Wicket-Keeper or All-Rounder) | -2 |
(Minimum 10 balls faced)
| Action | Points |
|---|---|
| Dot ball | +1 |
| Wicket (excluding run out) | +30 |
| Bonus (LBW / Bowled) | +8 |
| 3 wicket Bonus | +4 |
| 4 wicket Bonus | +8 |
| 5 wicket Bonus | +12 |
| Maiden over | +12 |
(Minimum 2 overs bowled)
| Action | Points |
|---|---|
| Catch | +8 |
| 3 catches in a match | +4 |
| Stumping | +12 |
| Run out (Direct hit) | +12 |
| Run out (Not a direct hit) | +6 |
| Action | Points |
|---|---|
| Captain Points | 2x |
| Vice-Captain Points | 1.5x |
| In announced lineups | +4 |
| Playing substitute (Concussion, X-Factor, or Impact Player) | +4 |